Sopot spring triticale
Superb yield and stiffness
Exclusive to Cope, Sopot has record yielding potential, and is the shortest triticale listed in Poland. It boasts outstanding disease resistance, particularly against DTR, brown and yellow rust, and ear fusarium. With the highest lodging resistance and excellent resistance to leaf and ear septoria, it’s perfect for intensive cultivation.
Featuring medium-large grains with high protein content, this versatile variety is recommended for optimal sowing at a rate of 400-450 germinating seeds per 1 m2 (approximately 170-200 kg/ha).
Sopot quality and disease resistance
Main agricultural and utility characteristics | |||
---|---|---|---|
Time of ear emergence | medium | Sprouting resistance | 6 |
Time of ripening | medium – late | Lodging resistance | 5 (high) |
Height of the plant | short | Protein content | 5 (high) |
Weight of 1000 grains | medium | Grain density | 6 |
Disease scale | |||
---|---|---|---|
Scaled 1-9 (lower scores equals better resistance) | |||
Mildew | 4 (Good) | Ear fusarium | 5 (High) |
Brown rust | 5 (High) | Rynchoporium | 5 (High) |
DTR | 5 (High) | Foot diseases | 5 (High) |
Leaves septoria | 4 (Good) | Yellow rust | 3 |
Ear septoria | 5 (High) |
If you are interested in growing Sopot spring triticale, please get in touch.