Everlong Spring Wheat
Turn up the volume
The number one choice for high yields and big, bold grains, Everlong has the highest yield
and specific weight of any spring wheat on the Recommended Lists and offers the full package for farmers looking to crank it up a notch this spring.
Everlong yield and quality
Everlong is the perfect choice for growers looking for a late autumn drilled wheat or a true
spring wheat to supply the feed market. A group 4 feed wheat, it’s clean, easy to manage, with a wide drilling window and capable of producing the boldest grain of any spring wheat.
Trials data
Variety | Treated Yield (%) | Specific Weight (kg/hl) | Protein (%) | Hagberg Falling number |
---|---|---|---|---|
Everlong | 107 | 80.4 | 13.0 | 330 |
Cochise | 101 | 78.6 | 13.6 | 259 |
KWS Alcium | 105 | 80.2 | 13.3 | 342 |
WPB Mylo | 103 | 77.2 | 13.3 | 297 |
Escape | 102 | 76.3 | 13.0 | 270 |
AHDB Recommended List 2024/25
Variety | Untreated Yield (%) |
---|---|
Everlong | 122.4 |
Hexham | 105 |
Cochise | 101.7 |
KWS Ladum | 93.1 |
Agrii Throws Farm: Harvest 2023
Variety | Mildew (1-9) | Yellow Rust (1-9) | Brown Rust (1-9) | Septoria Tritici (1-9) | Height (cm) | Lodging with PGR |
---|---|---|---|---|---|---|
Everlong | 8 | 7 | 7 | 6 | 79 | (19) |
Cochise | 8 | 4 | 8 | 6 | 77 | (2) |
KWS Alcium | 8 | 7 | 6 | 7 | 84 | (3) |
WPB Mylo | 8 | 9 | 8 | 7 | 74 | (1) |
Escape | 8 | 8 | 5 | 6 | 72 | (1) |
AHDB Recommended List 2024/25
‘’We have drilled Everlong as a winter wheat at Edelhof breeding station (600 m above Sea level) within the last three years against alternative varieties Lennox without any troubles caused by harsh Austrian winters!’’
Elizabeth Zechner, Saatzucht Edelhof